Chronological Order | Surah Name |
Number of Verses
(V)
|
Location of Revelation | Traditional Order | 0.5V(V+1) |
5 | Al-Fatiha | 7 | Mecca | 1 | 28 |
87 | Al-Baqara | 286 | Medina | 2 | 41041 |
89 | Al-i-Imran | 200 | Medina | 3 | 20100 |
92 | An-Nisa | 176 | Medina | 4 | 15576 |
112 | Al-Maeda | 120 | Medina | 5 | 7260 |
55 | Al-Anaam | 165 | Mecca | 6 | 13695 |
39 | Al-Araf | 206 | Mecca | 7 | 21321 |
88 | Al-Anfal | 75 | Medina | 8 | 2850 |
113 | At-Taubah | 129 | Medina | 9 | 8385 |
51 | Yunus | 109 | Mecca | 10 | 5995 |
52 | Hud | 123 | Mecca | 11 | 7626 |
53 | Yusuf | 111 | Mecca | 12 | 6216 |
96 | Ar-Rad | 43 | Medina | 13 | 946 |
72 | Ibrahim | 52 | Mecca | 14 | 1378 |
54 | Al-Hijr | 99 | Mecca | 15 | 4950 |
70 | An-Nahl | 128 | Mecca | 16 | 8256 |
50 | Al-Isra | 111 | Mecca | 17 | 6216 |
69 | Al-Kahf | 110 | Mecca | 18 | 6105 |
44 | Maryam | 98 | Mecca | 19 | 4851 |
45 | Taha | 135 | Mecca | 20 | 9180 |
73 | Al-Ambiya | 112 | Mecca | 21 | 6328 |
103 | Al-Hajj | 78 | Medina | 22 | 3081 |
74 | Al-Mumenoon | 118 | Mecca | 23 | 7021 |
102 | An-Noor | 64 | Medina | 24 | 2080 |
42 | Al-Furqan | 77 | Mecca | 25 | 3003 |
47 | Ash-Shuara | 227 | Mecca | 26 | 25878 |
48 | An-Naml | 93 | Mecca | 27 | 4371 |
49 | Al-Qasas | 88 | Mecca | 28 | 3916 |
85 | Al-Ankaboot | 69 | Mecca | 29 | 2415 |
84 | Ar-Room | 60 | Mecca | 30 | 1830 |
57 | Luqman | 34 | Mecca | 31 | 595 |
75 | As-Sajda | 30 | Mecca | 32 | 465 |
90 | Al-Ahzab | 73 | Medina | 33 | 2701 |
58 | Saba | 54 | Mecca | 34 | 1485 |
43 | Fatir | 45 | Mecca | 35 | 1035 |
41 | Ya-Sin | 83 | Mecca | 36 | 3486 |
56 | As-Saaffat | 182 | Mecca | 37 | 16653 |
38 | Sad | 88 | Mecca | 38 | 3916 |
59 | Az-Zumar | 75 | Mecca | 39 | 2850 |
60 | Al-Ghafir | 85 | Mecca | 40 | 3655 |
61 | Fussilat | 54 | Mecca | 41 | 1485 |
62 | Ash-Shura | 53 | Mecca | 42 | 1431 |
63 | Az-Zukhruf | 89 | Mecca | 43 | 4005 |
64 | Ad-Dukhan | 59 | Mecca | 44 | 1770 |
65 | Al-Jathiya | 37 | Mecca | 45 | 703 |
66 | Al-Ahqaf | 35 | Mecca | 46 | 630 |
95 | Muhammad | 38 | Medina | 47 | 741 |
111 | Al-Fath | 29 | Medina | 48 | 435 |
106 | Al-Hujraat | 18 | Medina | 49 | 171 |
34 | Qaf | 45 | Mecca | 50 | 1035 |
67 | Adh-Dhariyat | 60 | Mecca | 51 | 1830 |
76 | At-Tur | 49 | Mecca | 52 | 1225 |
23 | An-Najm | 62 | Mecca | 53 | 1953 |
37 | Al-Qamar | 55 | Mecca | 54 | 1540 |
97 | Al-Rahman | 78 | Medina | 55 | 3081 |
46 | Al-Waqia | 96 | Mecca | 56 | 4656 |
94 | Al-Hadid | 29 | Medina | 57 | 435 |
105 | Al-Mujadila | 22 | Medina | 58 | 253 |
101 | Al-Hashr | 24 | Medina | 59 | 300 |
91 | Al-Mumtahina | 13 | Medina | 60 | 91 |
109 | As-Saff | 14 | Medina | 61 | 105 |
110 | Al-Jumua | 11 | Medina | 62 | 66 |
104 | Al-Munafiqoon | 11 | Medina | 63 | 66 |
108 | At-Taghabun | 18 | Medina | 64 | 171 |
99 | At-Talaq | 12 | Medina | 65 | 78 |
107 | At-Tahrim | 12 | Medina | 66 | 78 |
77 | Al-Mulk | 30 | Mecca | 67 | 465 |
2 | Al-Qalam | 52 | Mecca | 68 | 1378 |
78 | Al-Haaqqa | 52 | Mecca | 69 | 1378 |
79 | Al-Maarij | 44 | Mecca | 70 | 990 |
71 | Nooh | 28 | Mecca | 71 | 406 |
40 | Al-Jinn | 28 | Mecca | 72 | 406 |
3 | Al-Muzzammil | 20 | Mecca | 73 | 210 |
4 | Al-Muddathir | 56 | Mecca | 74 | 1596 |
31 | Al-Qiyama | 40 | Mecca | 75 | 820 |
98 | Al-Insan | 31 | Medina | 76 | 496 |
33 | Al-Mursalat | 50 | Mecca | 77 | 1275 |
80 | An-Naba | 40 | Mecca | 78 | 820 |
81 | An-Naziat | 46 | Mecca | 79 | 1081 |
24 | Abasa | 42 | Mecca | 80 | 903 |
7 | At-Takwir | 29 | Mecca | 81 | 435 |
82 | Al-Infitar | 19 | Mecca | 82 | 190 |
86 | Al-Mutaffifin | 36 | Mecca | 83 | 666 |
83 | Al-Inshiqaq | 25 | Mecca | 84 | 325 |
27 | Al-Burooj | 22 | Mecca | 85 | 253 |
36 | At-Tariq | 17 | Mecca | 86 | 153 |
8 | Al-Ala | 19 | Mecca | 87 | 190 |
68 | Al-Ghashiya | 26 | Mecca | 88 | 351 |
10 | Al-Fajr | 30 | Mecca | 89 | 465 |
35 | Al-Balad | 20 | Mecca | 90 | 210 |
26 | Ash-Shams | 15 | Mecca | 91 | 120 |
9 | Al-Lail | 21 | Mecca | 92 | 231 |
11 | Ad-Dhuha | 11 | Mecca | 93 | 66 |
12 | Al-Inshirah | 8 | Mecca | 94 | 36 |
28 | At-Tin | 8 | Mecca | 95 | 36 |
1 | Al-Alaq | 19 | Mecca | 96 | 190 |
25 | Al-Qadr | 5 | Mecca | 97 | 15 |
100 | Al-Bayyina | 8 | Medina | 98 | 36 |
93 | Al-Zalzala | 8 | Medina | 99 | 36 |
14 | Al-Adiyat | 11 | Mecca | 100 | 66 |
30 | Al-Qaria | 11 | Mecca | 101 | 66 |
16 | At-Takathur | 8 | Mecca | 102 | 36 |
13 | Al-Asr | 3 | Mecca | 103 | 6 |
32 | Al-Humaza | 9 | Mecca | 104 | 45 |
19 | Al-Fil | 5 | Mecca | 105 | 15 |
29 | Quraish | 4 | Mecca | 106 | 10 |
17 | Al-Maun | 7 | Mecca | 107 | 28 |
15 | Al-Kauther | 3 | Mecca | 108 | 6 |
18 | Al-Kafiroon | 6 | Mecca | 109 | 21 |
114 | An-Nasr | 3 | Medina | 110 | 6 |
6 | Al-Masadd | 5 | Mecca | 111 | 15 |
22 | Al-Ikhlas | 4 | Mecca | 112 | 10 |
20 | Al-Falaq | 5 | Mecca | 113 | 15 |
21 | An-Nas | 6 | Mecca | 114 | 21 |
333667 |
Satu- satunya perdana dengan panjang tempoh 9. Perhatikan bahawa ia adalah faktor utama terbesarpalindrome 12345678987654321.
12345678987654321 = 34 × 372 × 3336672
Apabila mana-mana nombor tiga angka didarab dengan 333667 dan nombor tiga, hasilnya akan selalu menjadi tiga digit yang sama diulang tiga kali. Contohnya, 123 x 333667 x 3 = 123123123. Sebarang nombor sembilan digit yang mengulang tiga digit tiga kali akan selalu mempunyai 333667 sebagai faktor perdana yang tertinggi.[ Schuler ]
Faktor utama yang paling penting dalam mana-mana 9 digit repdigit adalah 333667. [ La Haye ]
Nombor segi tiga 333. Ini bermakna 333667 duit syiling boleh membentuk bentuk segi enam dengan satu syiling di tengah dan 333 + 1 syiling di setiap sisi. [ Schuler ]
333667 adalah emirp terkecil yang terbentuk dari penggabungan dalam rangka dua angka komposit 3 angka yang disatukan kepada seribu (333, 667). [ Loungrides ]
No comments:
Post a Comment